College football · Recorded results

Pennsylvania Quakers Results

Browse recorded college football games for Pennsylvania Quakers, with season links and individual results.

Game results

Results come from Lucalley’s recorded game data; some older records may have incomplete dates or details. Last record update observed: 2026-11-08T11:34:26.038Z.

Browse seasons

2026 results · 2024 results · 2019 results

Date (Eastern / UTC)WeekAway teamHome teamScore
Nov 7, 2026, 1:00 PM EST · Nov 7, 2026, 6:00 PM UTC 10 Pennsylvania Quakers Cornell Big Red 14–13
Oct 31, 2026, 12:00 PM EDT · Oct 31, 2026, 4:00 PM UTC 9 Pennsylvania Quakers Brown Bears 17–36
Oct 23, 2026, 7:00 PM EDT · Oct 23, 2026, 11:00 PM UTC 8 Yale Bulldogs Pennsylvania Quakers 21–24
Oct 16, 2026, 8:30 PM EDT · Oct 17, 2026, 12:30 AM UTC 7 Columbia Lions Pennsylvania Quakers 28–27
Oct 10, 2026, 1:00 PM EDT · Oct 10, 2026, 5:00 PM UTC 6 Howard Bison Pennsylvania Quakers 20–24
Oct 3, 2026, 1:30 PM EDT · Oct 3, 2026, 5:30 PM UTC 5 Pennsylvania Quakers Dartmouth Big Green 10–14
Sep 26, 2026, 1:00 PM EDT · Sep 26, 2026, 5:00 PM UTC 4 Lehigh Mountain Hawks Pennsylvania Quakers 20–7
Sep 19, 2026, 3:00 PM EDT · Sep 19, 2026, 7:00 PM UTC 3 Pennsylvania Quakers Bucknell Bison 20–7
Date not recorded 5 Pennsylvania Quakers Delaware Blue Hens 27–28
Date not recorded 5 Pennsylvania Quakers Delaware Blue Hens 22–29