College football · Recorded results

Stetson Hatters Results

Browse recorded college football games for Stetson Hatters, with season links and individual results.

Game results

Results come from Lucalley’s recorded game data; some older records may have incomplete dates or details. Last record update observed: 2026-11-08T11:39:37.500Z.

Browse seasons

2026 results

Date (Eastern / UTC)WeekAway teamHome teamScore
Nov 7, 2026, 1:00 PM EST · Nov 7, 2026, 6:00 PM UTC 10 Stetson Hatters Davidson Wildcats 14–33
Oct 31, 2026, 1:00 PM EDT · Oct 31, 2026, 5:00 PM UTC 9 Dayton Flyers Stetson Hatters 44–34
Oct 24, 2026, 2:00 PM EDT · Oct 24, 2026, 6:00 PM UTC 8 Stetson Hatters Morehead State Eagles 31–38
Oct 17, 2026, 2:00 PM EDT · Oct 17, 2026, 6:00 PM UTC 7 Presbyterian Blue Hose Stetson Hatters 47–43
Oct 10, 2026, 2:00 PM EDT · Oct 10, 2026, 6:00 PM UTC 6 Stetson Hatters St. Thomas Tommies 21–64
Oct 3, 2026, 1:00 PM EDT · Oct 3, 2026, 5:00 PM UTC 5 Marist Red Foxes Stetson Hatters 28–14
Sep 19, 2026, 10:00 PM EDT · Sep 20, 2026, 2:00 AM UTC 3 Stetson Hatters UC Davis Aggies 7–45
Sep 12, 2026, 5:15 PM EDT · Sep 12, 2026, 9:15 PM UTC 2 Stetson Hatters Bethune-Cookman Wildcats 18–43
Aug 29, 2026, 7:00 PM EDT · Aug 29, 2026, 11:00 PM UTC 1 Stetson Hatters South Dakota State Jackrabbits 7–70